Official Results 9-26-2026
Friday INEX Legends (INEX Points Only)
Enduro Stock
Enduro Modified
INEX Legend
Pony Stock
Pro-4
Crown Vics
Street Stock
Late Model
Points Standings 9-26-26
Enduro Stock
| Car Number | Driver | Points | Behind | Wins this season | Top 5 | Top 10 | 3/14 | 4/18 | 5/9 | 6/6 | 7/25 | 8/8 | 0 | 9/26 | 10/10 | 11/7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Devyn Azzolina | 474 | 5 | 7 | 8 | 44 | 50 | 34 | 48 | 50 | 50 | 48 | 50 | 50 | 50 | |
| 10 | Mason Snyder | 458 | 16 | 0 | 9 | 9 | 46 | 42 | 42 | 46 | 46 | 48 | 44 | 48 | 48 | 48 |
| 37 | Chad Peterson | 230 | 244 | 1 | 4 | 5 | 0 | 40 | 46 | 50 | 48 | 46 | 0 | 0 | 0 | 0 |
| 11 | Andrew Thompson | 212 | 262 | 0 | 3 | 5 | 42 | 44 | 38 | 0 | 44 | 44 | 0 | 0 | 0 | 0 |
| 20 | Ronald Davis | 190 | 284 | 1 | 3 | 3 | 48 | 48 | 50 | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Xander Howe | 132 | 342 | 1 | 2 | 3 | 50 | 46 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Cheryl Hyland | 90 | 384 | 0 | 2 | 2 | 0 | 0 | 48 | 0 | 0 | 0 | 42 | 0 | 0 | 0 |
| 73 | Francisco Prado | 44 | 430 | 0 | 1 | 1 | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14A | Christopher Parker | 42 | 432 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 0 |
| 41 | Bryce Wade | 40 | 434 | 0 | 0 | 1 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | James Calle | 38 | 436 | 0 | 0 | 1 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10C | Chase Shackleford | 92 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 46 | 446-46 | 0 | |
| 76 | Rider Gardner | 50 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 |
Enduro Modified
| Car Number | Driver | Points | Behind | Wins this season | Top 5 | Top 10 | 3/14 | 4/18 | 5/9 | 6/6 | 7/25 | 8/8 | 9/12 | 9/26 | 10/10 | 11/7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21m | Gayle Ferrari | 484 | 6 | 10 | 10 | 50 | 50 | 44 | 50 | 46 | 50 | 50 | 50 | 48 | 46 | |
| 24m | Luis Canales | 480 | 4 | 3 | 10 | 10 | 46 | 48 | 46 | 48 | 50 | 48 | 48 | 46 | 50 | 50 |
| 26m | Troy Hageman | 186 | 198 | 1 | 4 | 4 | 48 | 44 | 50 | 0 | 44 | 0 | 0 | 0 | 0 | 0 |
| 21TM | Teo Trinidad | 94 | 390 | 0 | 2 | 2 | 0 | 0 | 0 | 46 | 48 | 0 | 0 | 0 | 0 | 0 |
| 23m | Mike McIntyre | 90 | 394 | 0 | 2 | 2 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 48 | 0 | 0 |
| 14m | Traci Whatley | 86 | 398 | 0 | 2 | 2 | 44 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18m | Bobby Ozman | 48 | 436 | 0 | 1 | 1 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76m | Rider Gardner | 46 | 438 | 0 | 1 | 1 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44m | Mike Miller | 48 | 436 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 |
INEX Legends
| Car Number | Driver Name | Points | Behind Leader | Wins this season | Top 5 | Top 10 | 3/14 | 4/18 | 5/9 | 6/6 | 7/25 | 8/8 | 10/10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Ricky Schlick | 322 | 3 | 7 | 6 | 50 | 48 | 50 | 50 | 46 | 42 | 36 | |
| 15 | James Mardis | 322 | 1 | 7 | 6 | 44 | 42 | 48 | 48 | 48 | 50 | 42 | |
| 07 | Jared Torres | 262 | 60 | 0 | 4 | 7 | 46 | 40 | 46 | 42 | 40 | 48 | 38 |
| 6 | Tyler Hicks | 254 | 68 | 0 | 5 | 6 | 42 | 44 | 42 | 44 | 44 | 38 | 30 |
| 47 | Mike Vanderlip | 210 | 112 | 0 | 1 | 6 | 38 | 34 | 32 | 34 | 36 | 36 | 24 |
| 56 | Chase Riddering | 206 | 116 | 0 | 1 | 6 | 40 | 38 | 40 | 46 | 42 | 0 | 32 |
| 7 | Adam Tahan | 160 | 162 | 0 | 1 | 3 | 0 | 32 | 30 | 36 | 22 | 40 | 28 |
| 48 | Emanuel Reyes | 122 | 200 | 0 | 0 | 2 | 0 | 28 | 0 | 32 | 30 | 32 | 0 |
| 29 | Tyler Ellis | 106 | 216 | 0 | 0 | 3 | 34 | 0 | 38 | 0 | 0 | 34 | 0 |
| 11 | Daniel ODonnell | 96 | 226 | 1 | 2 | 2 | 0 | 50 | 0 | 0 | 0 | 46 | 0 |
| 70 | Jake Hill | 74 | 248 | 0 | 1 | 2 | 0 | 36 | 0 | 38 | 0 | 0 | 0 |
| 40 | David Hagen | 64 | 258 | 0 | 0 | 3 | 30 | 0 | 34 | 0 | 0 | 0 | 0 |
| 38 | Lee Kennedy | 52 | 270 | 0 | 0 | 1 | 0 | 24 | 0 | 0 | 28 | 0 | 22 |
| 13 | Logan Chambers | 50 | 272 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 50 | 0 | 0 |
| 3 | Trey Daniels | 50 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | |
| 7 | Jere,y Doss | 48 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | |
| 05 | Robert Czub | 46 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | |
| 24C | Cole Dasenbrock | 44 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | |
| 75 | Cody Winchel | 40 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | |
| 54L | Levi Johnson | 38 | 284 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 38 | 0 | |
| 51 | Randy Nelson | 36 | 286 | 0 | 0 | 1 | 0 | 0 | 36 | 0 | 0 | 0 | |
| 5 | Greg Martin | 36 | 286 | 0 | 0 | 1 | 36 | 0 | 0 | 0 | 0 | 0 | |
| 99 | Jacob Julson | 34 | 288 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 34 | 0 | |
| 5 | Ryan Schartau | 34 | 288 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
| 4 | Rod Schug | 32 | 290 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 |
| 48 | Jackson Holder | 32 | 290 | 0 | 0 | 1 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Everett Smith | 30 | 292 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 |
| 30 | Connor Karsten | 30 | 292 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 |
| 15N | Taylor Nelson | 28 | 294 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 |
| 07E | Eric Gunderson | 26 | 294 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 |
| 48 | Kevin Ramirez | 26 | 296 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 |
| 29 | Chad Schug | 26 | 296 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 |
| 53 | Carter Edwards | 26 | 296 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| 54C | Caitlin Ford | 24 | 298 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 |
| 1 | Charlie Carty | 22 | 300 | 0 | 4 | 5 | 48 | 46 | 44 | 40 | 0 | 44 |
Crown Vic
| Car Number | Driver Name | Total Points | Behind | Wins this season | Top 5 | Top 10 | 3/14 | 4/18 | 6/6 | 7/25 | 8/8 | 9/12 | 9/26 | 10/10 | 11/7 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | Ron Peterson | 488 | 3 | 8 | 8 | 48 | 50 | 50 | 50 | 48 | 48 | 48 | 50 | 96 | ||
| 51 | Jeff Peterson | 396 | 92 | 4 | 8 | 8 | 50 | 48 | 0 | 48 | 50 | 50 | 50 | 0 | 100 | |
| 17 | David Sevenich | 386 | 102 | 0 | 6 | 8 | 46 | 42 | 42 | 44 | 40 | 46 | 46 | 0 | 80 | |
| 59 | Josh Evans | 258 | 230 | 0 | 4 | 5 | 0 | 44 | 48 | 0 | 38 | 0 | 0 | 44 | 84 | |
| 34 | Kayli Peterson | 224 | 264 | 0 | 4 | 4 | 0 | 46 | 0 | 46 | 44 | 0 | 0 | 0 | 88 | |
| 34B | Greg Benner | 222 | 266 | 0 | 1 | 4 | 0 | 0 | 44 | 0 | 36 | 34 | 44 | 0 | 64 | |
| 49 | CJ Evans | 152 | 336 | 0 | 2 | 4 | 0 | 0 | 38 | 0 | 42 | 0 | 0 | 0 | 72 | |
| 16 | Kyle Meyer | 130 | 358 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 92 | |
| 81 | Jeff McCulty | 108 | 388 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 68 | |
| 34 | Christian Bazen | 84 | 404 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 42 | 42 | 0 | 0 | |
| 90 | Mike Meyer | 76 | 412 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 38 | 38 | 0 | 0 | |
| 16 | Steven Flood | 76 | 412 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 76 |
| 16 | Linny White | 76 | 412 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 76 |
| 51 | Jeff Williams | 46 | 442 | 0 | 1 | 1 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 51 | Tyler Barrios | 46 | 442 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 0 | |
| 16 | Cole Peterson | 42 | 446 | 0 | 1 | 1 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Von Neal | 40 | 448 | 0 | 1 | 1 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Michael Disano | 40 | 448 | 0 | 1 | 1 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Ron Barker | 40 | 448 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | |
| 73 | Francisco Prada | 36 | 452 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0 |
Pony Stock
| Car Number | Driver | Points | Behind | Wins this season | Top 5 | Top 10 | 3/14 | 4/18 | 5/9 | 6/6 | 7/25 | 8/8 | 9/26 | 10/10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 93 | Ralph Hodges | 340 | 4 | 7 | 7 | 50 | 48 | 50 | 46 | 50 | 46 | 50 | 0 | |
| 1 | Christian Roberts | 292 | 48 | 0 | 5 | 7 | 46 | 42 | 44 | 34 | 40 | 44 | 42 | 0 |
| 30 | Garrett Turbo | 186 | 154 | 1 | 4 | 4 | 0 | 0 | 46 | 42 | 48 | 50 | 0 | 0 |
| 5 | Mathew Gilbert | 218 | 122 | 0 | 4 | 5 | 0 | 46 | 42 | 44 | 0 | 42 | 44 | 0 |
| 25 | Patrick Gilbert | 170 | 170 | 0 | 2 | 4 | 48 | 44 | 40 | 38 | 0 | 0 | 0 | 0 |
| 06 | David Heusterberg | 100 | 240 | 2 | 2 | 2 | 0 | 50 | 0 | 50 | 0 | 0 | 0 | 0 |
| 51 | James Teets | 96 | 244 | 0 | 2 | 2 | 0 | 0 | 48 | 48 | 0 | 0 | 0 | 0 |
| 25 | Dylan Young | 90 | 250 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 42 | 48 | 0 | 0 |
| 33 | Scott McIntyre | 80 | 260 | 0 | 1 | 2 | 0 | 0 | 0 | 36 | 44 | 0 | 0 | 0 |
| 66 | Adam Sauerbrun | 76 | 264 | 0 | 0 | 2 | 0 | 38 | 38 | 0 | 0 | 0 | 0 | 0 |
| 45 | Ron Nava | 46 | 294 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 46 | 0 | 0 | 0 |
| 76 | Rider Gardner | 40 | 300 | 0 | 0 | 1 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Eric King | 40 | 300 | 0 | 0 | 1 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 |
| 45 | Conrad Huckabay | 46 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | ||
| 51 | Jim Mardis | 48 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 48 |
Pro 4
| Car Number | Driver | Points | Behind | Wins this season | Top 5 | Top 10 | 3/14 | 5/9 | 7/25 | 8/8 | 9/26 | 10/10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Tony Caputo | 234 | 1 | 5 | 5 | 46 | 50 | 44 | 48 | 46 | 0 | |
| 14 | Matthew Gilbert | 238 | -4 | 2 | 5 | 5 | 44 | 46 | 48 | 50 | 50 | 0 |
| 06 | David Heusterberg | 146 | 88 | 2 | 3 | 3 | 50 | 0 | 50 | 46 | 0 | 0 |
| 32E | Ryan Becker | 172 | 62 | 0 | 3 | 3 | 0 | 42 | 42 | 44 | 44 | 0 |
| 7 | Randy Becker Jr | 190 | 44 | 0 | 3 | 3 | 48 | 0 | 46 | 48 | 48 | 0 |
| 32s | John Soares | 86 | 148 | 0 | 2 | 2 | 42 | 44 | 0 | 0 | 0 | 0 |
| 15 | James Teets | 48 | 186 | 0 | 1 | 1 | 0 | 48 | 0 | 0 | 0 | 0 |
| 14 | Jim Mardis | 42 | 192 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 42 |
American Trucks
Street Stocks
| Car Number | Driver | Points | Behind | Wins this season | Top 5 | Top 10 | 3/14 | 4/18 | 5/9 | 6/6 | 7/25 | 8/8 | 9/26 | 10/10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jay Verduzco | 366 | 0 | 6 | 7 | 48 | 46 | 48 | 44 | 40 | 44 | 48 | 48 | |
| 14 | Joe Fernandez | 328 | 38 | 1 | 3 | 8 | 42 | 50 | 46 | 40 | 34 | 38 | 38 | 40 |
| 11 | David Quartaro | 290 | 76 | 0 | 5 | 7 | 46 | 0 | 40 | 42 | 42 | 42 | 32 | 46 |
| 35 | Eddie Secord | 242 | 124 | 2 | 5 | 5 | 0 | 0 | 0 | 48 | 50 | 48 | 46 | 50 |
| 33 | David Willman | 226 | 140 | 0 | 2 | 5 | 38 | 0 | 42 | 36 | 26 | 0 | 42 | 42 |
| 8 | Tyler Gallup | 224 | 142 | 3 | 3 | 5 | 50 | 0 | 50 | 0 | 38 | 50 | 36 | 0 |
| 16 | Roger Brown | 172 | 194 | 1 | 3 | 4 | 0 | 0 | 0 | 32 | 44 | 46 | 50 | 0 |
| 4 | Jacob Quartaro | 142 | 124 | 1 | 3 | 3 | 44 | 0 | 0 | 50 | 48 | 0 | 0 | 0 |
| 84 | Rich DeLong III | 114 | 152 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 30 | 40 | 0 | 44 |
| 64 | Mike McKearn | 110 | 156 | 0 | 1 | 2 | 0 | 0 | 0 | 38 | 28 | 0 | 44 | 0 |
| 5 | Bobby Kierns | 82 | 284 | 0 | 1 | 2 | 0 | 0 | 0 | 46 | 36 | 0 | 0 | 0 |
| 18 | Darrin Secord | 76 | 290 | 0 | 1 | 1 | 0 | 0 | 44 | 0 | 32 | 0 | 0 | 0 |
| 3 | Shane Sinibaldi | 48 | 318 | 0 | 1 | 1 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4J | Kyle Jacks | 46 | 320 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 46 | 0 | 0 | 0 |
| 43 | Jonathan Schultz | 40 | 326 | 0 | 0 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Alex Anderson | 34 | 332 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 |
| 27 | Zack Green | 34 | 332 | 0 | 0 | 1 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 |
| 99 | Henry Miles | 30 | 336 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 |
Limited Pro Late Model
| Car Number | Driver | Behind | Wins this season | Top 5 | Top 10 | 3/14 | 4/18 | 5/9 | 6/6 | 7/25 | 8/8 | 9/26 | 10/10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 48 | Rob Kiemele | 322 | 0 | 7 | 7 | 44 | 48 | 46 | 48 | 46 | 42 | 48 | 0 | ||
| 62 | Ethan Cheek | 314 | 8 | 3 | 5 | 7 | 48 | 32 | 50 | 50 | 38 | 50 | 46 | 0 | |
| 8 | Matt Goodwin | 298 | 24 | 0 | 5 | 6 | 40 | 44 | 40 | 46 | 44 | 40 | 44 | 0 | |
| 51 | Jeff Peterson | 290 | 32 | 4 | 6 | 6 | 50 | 50 | 42 | 0 | 50 | 48 | 50 | 0 | |
| 20 | Jeff Cypert | 266 | 56 | 0 | 2 | 7 | 36 | 40 | 36 | 42 | 34 | 36 | 42 | 0 | |
| 91 | Patrick Dennison | 264 | 58 | 0 | 1 | 7 | 34 | 38 | 34 | 44 | 40 | 34 | 40 | 0 | |
| 4a | Dennis Arena | 142 | 80 | 0 | 1 | 2 | 30 | 30 | 0 | 40 | 42 | 0 | 0 | 0 | |
| 2w | Mike Weimann | 122 | 100 | 0 | 2 | 2 | 28 | 46 | 0 | 0 | 48 | 0 | 0 | 0 | |
| 2k | Mikey Killen | 118 | 204 | 0 | 2 | 3 | 42 | 28 | 48 | 0 | 0 | 0 | 0 | 0 | |
| 22s | John Sereika | 112 | 210 | 0 | 1 | 3 | 38 | 42 | 32 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Ryan Pannone | 90 | 224 | 0 | 2 | 2 | 0 | 0 | 44 | 0 | 0 | 46 | 0 | 0 | |
| 43 | Austin Pannone | 84 | 238 | 0 | 1 | 2 | 46 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Bill Cottrell | 62 | 260 | 0 | 0 | 1 | 26 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | |
| 43B | Christian Bazen | 44 | 278 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 0 | |
| 38 | Ryan Bragdon | 38 | 284 | 0 | 0 | 1 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | |
| 43 | Brian Pannone | 38 | 284 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | |
| 25 | Justin Good | 38 | 284 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | |
| 24 | Camron Araiza | 36 | 286 | 0 | 0 | 1 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Stephen Peace | 36 | 286 | 0 | 0 | 1 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | |
| 15 | Bill Parenteau | 34 | 288 | 0 | 0 | 1 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 82 | Aimiris Santana | 32 | 290 | 0 | 0 | 1 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Chris Jackson | 32 | 290 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
